IMPORTANT – Please contact our business office if you want to have International calling capabilities activated on your line.
Direct Dial International Call Rates | ||||
COUNTRY | DIRECT DIAL NO PLAN | 20% PLAN $3 MONTHLY FEE | ||
Afganistan | $3.29 | $2.63 | ||
Albania | $2.69 | $2.16 | ||
Algeria | $1.80 | $1.44 | ||
Amer Somoa | $1.84 | $1.48 | ||
Andorra | $1.33 | $1.07 | ||
Angola | $3.68 | $2.95 | ||
Anguilla | $1.50 | $1.20 | ||
Antartica | $2.38 | $1.91 | ||
Antigua | $1.22 | $0.98 | ||
Argentina | $1.32 | $1.06 | ||
Armenia | $2.06 | $1.65 | ||
Aruba | $1.16 | $0.93 | ||
Ascension Is | $2.09 | $1.68 | ||
Australia | $0.70 | $0.56 | ||
Austria | $0.85 | $0.68 | ||
Azerbaijan | $1.94 | $1.56 | ||
Bahamas | $0.92 | $0.74 | ||
Bahrain | $1.62 | $1.30 | ||
Bangladesh | $2.53 | $2.03 | ||
Barbados | $1.22 | $0.98 | ||
Belarus | $2.06 | $1.65 | ||
Belgium | $0.65 | $0.52 | ||
Belize | $1.36 | $1.09 | ||
Benin | $2.02 | $1.62 | ||
Bermuda | $1.03 | $0.83 | ||
Bhutan | $5.22 | $4.18 | ||
Bolivia | $1.64 | $1.32 | ||
Bosnia & Herzegovina | $1.41 | $1.13 | ||
Botswana | $1.81 | $1.45 | ||
Brazil | $1.34 | $1.08 | ||
British Virg Is | $1.17 | $0.94 | ||
Brunei | $1.93 | $1.55 | ||
Bulgaria | $1.62 | $1.30 | ||
Burkino Faso | $3.32 | $2.66 | ||
Burma/Myanmar | $5.53 | $4.43 | ||
Burundi | $4.41 | $3.53 | ||
Cambodia | $3.51 | $2.81 | ||
Cameroon | $2.20 | $1.76 | ||
Canada | $0.27 | $0.22 | ||
Canary Island | N/A | N/A | ||
Cape Verde | $2.17 | $1.74 | ||
Cayman Islands | $1.18 | $0.95 | ||
Central Africa | $3.67 | $2.94 | ||
Chad | $4.98 | $3.99 | ||
Chile | $1.37 | $1.10 | ||
China Prc | $2.01 | $1.61 | ||
Cocos/Christmas Isl. | $5.06 | $4.05 | ||
Columbia | $1.36 | $1.09 | ||
Comoros | $4.83 | $3.87 | ||
Congo | $2.96 | $2.37 | ||
Cook Island | $4.61 | $3.69 | ||
Costa Rica | $1.23 | $0.99 | ||
Croatia | $1.41 | $1.13 | ||
Cuba | $1.77 | $1.42 | ||
Cyprus | $1.44 | $1.16 | ||
Czech | $1.00 | $0.80 | ||
Denmark | $0.55 | $0.44 | ||
Diego Garcia | $3.46 | $2.77 | ||
Djibouti | $2.54 | $2.04 | ||
Dominica | $1.27 | $1.02 | ||
Dominican Repb | $1.32 | $1.06 | ||
Ecuador | $1.52 | $1.22 | ||
Egypt | $1.75 | $1.40 | ||
El Salvador | $1.42 | $1.14 | ||
Equatorial Guinea | $4.20 | $3.36 | ||
Eritrea | $2.63 | $2.11 | ||
Estonia | $2.09 | $1.68 | ||
Ethiopia | $2.11 | $1.69 | ||
Faeroe Islands | $0.93 | $0.75 | ||
Faulkand Islands | $3.59 | $2.88 | ||
Fiji Is | $1.85 | $1.48 | ||
Finland | $0.55 | $0.44 | ||
France | $0.55 | $0.44 | ||
French Antille/Mart | $1.20 | $0.96 | ||
French Guiana | $1.32 | $1.06 | ||
French Polynesia | $2.29 | $1.84 | ||
Gabon | $2.17 | $1.74 | ||
Gambia | $1.62 | $1.30 | ||
Georgia | $2.06 | $1.65 | ||
Germany | $0.55 | $0.44 | ||
Ghana | $1.69 | $1.36 | ||
Gibraltar | $1.72 | $1.38 | ||
Greece | $1.30 | $1.04 | ||
Greenland | $1.32 | $1.06 | ||
Grenada | $1.33 | $1.07 | ||
Guadeloupe | $1.20 | $0.96 | ||
Guam | N/A | N/A | ||
Guantanamo Bay | $1.77 | $1.42 | ||
Guatemala | $1.41 | $1.13 | ||
Guinea | $2.69 | $2.16 | ||
Guinea Bissau | $4.62 | $3.70 | ||
Guyana | $1.69 | $1.36 | ||
Haiti | $1.49 | $1.20 | ||
Honduras | $1.41 | $1.13 | ||
Hong Kong | $0.68 | $0.55 | ||
Hungary | $1.36 | $1.09 | ||
Iceland | $1.12 | $0.90 | ||
India | $2.15 | $1.72 | ||
Indonesia | $1.58 | $1.27 | ||
Inmarsat (Wat) | $12.00 | $10.00 | ||
Inmarsat(Aor)ÝÝÝ | $12.00 | $10.00 | ||
Inmarsat(Ior) | $12.00 | $10.00 | ||
Inmarsat(Por) | $12.00 | $10.00 | ||
Iran | $1.99 | $1.60 | ||
Iraq | $3.04 | $2.44 | ||
Ireland | $0.70 | $0.56 | ||
Israel | $1.32 | $1.06 | ||
Italy | $0.68 | $0.55 | ||
Ivory Coast | $2.06 | $1.65 | ||
Jamaica | $1.30 | $1.04 | ||
Japan | $0.55 | $0.44 | ||
Jordan | $1.51 | $1.21 | ||
Kazakhstan | $2.06 | $1.65 | ||
Kenya | $1.76 | $1.41 | ||
Kirghizie | N/A | N/A | ||
Kiribati | $2.62 | $2.10 | ||
Korea (North) | $5.12 | $4.10 | ||
Korea (South) | $1.28 | $1.03 | ||
Kuwait | $1.27 | $1.02 | ||
Kyrgystan | $2.06 | $1.65 | ||
Laos | $4.09 | $3.28 | ||
Latvia | $2.16 | $1.73 | ||
Lebanon | $2.73 | $2.19 | ||
Lesotho | $1.84 | $1.48 | ||
Liberia | $1.95 | $1.56 | ||
Libya | $1.67 | $1.34 | ||
Liechtenstein | $0.88 | $0.71 | ||
Lithuania | $1.50 | $1.20 | ||
Luxembourg | $0.87 | $0.70 | ||
Macao | $2.00 | $1.60 | ||
Macedonia | $1.74 | $1.40 | ||
Madagascar | $4.79 | $3.84 | ||
Malawi | $1.47 | $1.18 | ||
Malaysia | $2.05 | $1.64 | ||
Maldives | $3.30 | $2.64 | ||
Mali Republic | $3.13 | $2.51 | ||
Malta | $1.94 | $1.56 | ||
Marshal Is | $2.23 | $1.79 | ||
Mauritania | $3.12 | $2.50 | ||
Mauritius | $3.42 | $2.74 | ||
Mayotte | $4.10 | $3.28 | ||
Mexico 1 | $0.38 | $0.32 | ||
Mexico 2 | $0.44 | $0.37 | ||
Mexico 3 | $0.63 | $0.52 | ||
Mexico 4 | $0.76 | $0.63 | ||
Mexico 5 | $0.90 | $0.75 | ||
Mexico 6 | $0.96 | $0.80 | ||
Mexico 7 | $1.03 | $0.86 | ||
Mexico 8 | $1.03 | $0.86 | ||
Micronesia | $2.21 | $1.77 | ||
Moldava | $2.24 | $1.80 | ||
Monaco | $0.55 | $0.44 | ||
Mongolia | $4.04 | $3.24 | ||
Montserrat | $1.28 | $1.03 | ||
Morocco | $2.06 | $1.65 | ||
Mozambique | $2.96 | $2.37 | ||
Namibia | $1.62 | $1.30 | ||
Nauru | $3.04 | $2.44 | ||
Nepal | $2.41 | $1.93 | ||
Netherland Antilles | $0.86 | $0.69 | ||
Netherlands | $0.55 | $0.44 | ||
Nevis | $1.57 | $1.26 | ||
New Caledonia | $2.13 | $1.71 | ||
New Zealand | $0.55 | $0.44 | ||
Nicaragua | $1.49 | $1.20 | ||
Niger Republic | $2.16 | $1.73 | ||
Nigeria | $1.96 | $1.57 | ||
Niue Island | $4.84 | $3.88 | ||
Norfolk Islands | $4.78 | $3.83 | ||
Norway | $0.89 | $0.72 | ||
Oman | $2.01 | $1.61 | ||
Pakistan | $2.71 | $2.17 | ||
Palau Republic | $3.03 | $2.43 | ||
Panama | $1.34 | $1.08 | ||
Papua New Guinea | $1.64 | $1.32 | ||
Paraguay | $1.71 | $1.37 | ||
Peru | $1.40 | $1.12 | ||
Philippines | $1.10 | $0.88 | ||
Poland | $1.27 | $1.02 | ||
Portugal | $1.07 | $0.86 | ||
Qatar | $1.82 | $1.46 | ||
Reunion Isl.Ý | $2.66 | $2.13 | ||
Romamia | $1.80 | $1.44 | ||
Rwanda | $3.56 | $2.85 | ||
Saipan | N/A | N/A | ||
Saint Helena | $3.22 | $2.58 | ||
Saint Kitts | $1.25 | $1.00 | ||
Saint Lucia | $1.27 | $1.02 | ||
Saint Pierre | $1.19 | $0.96 | ||
Saint Vincent | $1.33 | $1.07 | ||
San Marino | $1.39 | $1.12 | ||
Sao Tome | $4.70 | $3.76 | ||
Saudi Arabia | $1.30 | $1.04 | ||
Senegal | $2.25 | $1.80 | ||
Seychelles Isl | $3.43 | $2.75 | ||
Siera Leone | $2.36 | $1.89 | ||
Singapore | $1.09 | $0.88 | ||
Slovakia | $1.50 | $1.20 | ||
Slovenia | $1.47 | $1.18 | ||
Solomom Island | $2.92 | $2.34 | ||
Somalia | $2.74 | $2.20 | ||
South Africa | $1.31 | $1.05 | ||
Spain | $1.10 | $0.88 | ||
Sri Lanka | $2.51 | $2.01 | ||
Sudan | $3.66 | $2.93 | ||
Suriname | $2.15 | $1.72 | ||
Swaziland | $1.93 | $1.55 | ||
Sweden | $0.55 | $0.44 | ||
Switzerland | $0.60 | $0.48 | ||
Syria | $3.05 | $2.44 | ||
Taiwan | $0.85 | $0.68 | ||
Tajikistan | $2.06 | $1.65 | ||
Tanzania | $1.76 | $1.41 | ||
Thailand | $1.27 | $1.02 | ||
Togo | $1.76 | $1.41 | ||
Tonga | $2.58 | $2.07 | ||
Trinidad/Tabago | $1.28 | $1.03 | ||
Tunisia | $1.62 | $1.30 | ||
Turkey | $1.20 | $0.96 | ||
Turks/Caicos Is | $1.50 | $1.20 | ||
Tuvalu | $5.76 | $4.61 | ||
U A Emirates | $1.15 | $0.92 | ||
Uganda | $1.75 | $1.40 | ||
Ukraine | $2.06 | $1.65 | ||
United Kingdom | $0.42 | $0.34 | ||
Uruguay | $1.41 | $1.13 | ||
Vanuatu/New Hebridi | $3.79 | $3.04 | ||
Vatican City | $1.07 | $0.86 | ||
Venezuela | $1.02 | $0.82 | ||
Vietnam | $2.40 | $1.92 | ||
Wallis/Futuna | $4.50 | $3.60 | ||
Western Samoa | N/A | N/A | ||
Yemen Arab | $1.57 | $1.26 | ||
Yugoslavia/Serbia | $1.52 | $1.22 | ||
Zaire | $1.84 | $1.48 | ||
Zambia | $1.65 | $1.32 | ||
Zanzibar | N/A | N/A | ||
Zimbabwe | $1.87 | $1.50 | ||
Adair Co./Columbia, 270-378-4141
Casey Co./Liberty, 877-343-3131
Clinton Co./Albany, 877-343-3131
Cumberland Co./Burkesville, 270-433-2121
Russell Co./Headquarters, 270-343-3131
877-343-3131 (long distance toll-free)
Taylor Co./Campbellsville, 877-343-3131
Chat with a DUO Broadband
Representative now.
(Monday - Friday, 7 am - 4 pm)
Chat with a DUO Broadband Technical
Representative now.
(24 hours a day, every day)